| Features | Details |
|---|---|
| Case sizes (open): (LxWxH) | 250 x 100 x 75mm (Min.) 700 x 350 x 500mm (Max.) |
| Speed | Capable of 100 cycles/min. Typical 70 cycles/min with 2kg load Dependent upon product & configuration. |
| Repeatability | 0.5mm |
| Case feeding | Servo-driven case feeding system. |
| Product infeed | In-line right- or left-handed, or at right angles; dependent upon packing configuration. |
| Product collation | Accumulating product conveyor integrated into the Casepacker with automatic buffer control. |
| Power supply | 400V 3 phase, 230V 3-phase option. |
| End-effector | Quick-change vacuum head to suit product. Other types available. |
| Size (LxWxH) | 1815 x 1150 x 2300mm typically Will vary with application. |
| Construction | Stainless steel frame with interlocked guarding. |
Customer Support Please Call